The UK National Championships 2023 will be held at Looe S.C 5th-11th August 2023.
ENTER HERE…
Entries for 2023 UK National Championships
at 11:06 on Fri 24th October
| Entry | Boat Number | Helm Name | Crew Name | Sailing Club |
|---|---|---|---|---|
| 1 | 14167 | Jude Stanley | Oscar Hoult | HISC |
| 2 | 13326 | Steven McCarthy | Gareth Thomas | Blithfield SC |
| 3 | 14201 | Hugh Devereux | Malcolm Bird | Budworth sailing club |
| 4 | 13263 | Keith Budden | Ben Roberts | Trimpley |
| 5 | 14280 | Zena w | Leanne Pilkington | Bolton SC |
| 6 | 13237 | Tomasz Szakola | tbc | Welsh Harp Sailing Club |
| 7 | 14072 | Darrell Sleep | Charles Saunders | Staunton Harold |
| 8 | 14277 | Curly Morris | TBA | Largs SC |
| 9 | 14208 | Simon Henshall | Faye Cleaver | Budworth |
| 10 | 13818 | Andy Shrimpton | Roger Jeffs | WHSC |
| 11 | TBAHB | Hender Blewett | Josh Ryznar | NA |
| 12 | 13967 | Finley Waterhouse | Nigel Waterhouse | Budworth SC |
| 13 | 13804 | Bob Skelly | Chris May | Derwent Reservoir Sailing Club |
| 14 | 13316 | James Ward | Richard Whitehill | Papercourt Sailing Club |
| 15 | 14217 | Mark Platt | Tom Platt | Bolton Sailing Club |
| 16 | 14014 | Andy Wadsworth | Cathy Howard | Brixham YC / Welsh Harp SC |
| 17 | 14202 | Ciaron Jones | Sam Platt | Holyhead Boat Club/Bolton Sailing Club |
| 18 | 14287 | Tim Jones | Dale Knowles | Holyhead Boat Club/Bolton Sailing Club |
| 19 | 4615 | Stephen Parry | Oliver Gabbitas | York SC |
| 20 | 14240 | Russ Cormack | Ali Cormack | Budworth Sailing Club |
| 21 | 14044 | Richard Connett | Tom Jackson | WHSC |
| 22 | 14057 | Ann Penny | Cat Gingles | Derwent Reservoir Sailing Club |
| 23 | 14230 | Adam Chaplin | Chris Lamb | Blackpool & Fleetwood YC |
| 24 | 14261 | john telford | Jack Telford | Bassenthwaite Sailing Club |
| 25 | 14234 | David Innes | Matthew Hall | Frensham Pond SC |
| 26 | 14253 | Maurice Cleal | Jamie Isles | Welsh Harp Sailing Club |
| 27 | 14132 | Sam Watson | Darren Roach | Nantwich / Looe |
| 28 | 10644 | Nigel Cosby | Freddie Cosby | York |
| 29 | 14248 | Ross Kearney | TBC | RNIYC |
| 30 | 13780 | Lesley Freeman | Sue Webb | Trimpley Sailing Club |
| 31 | 14242 | Jane Kearney | Rebekah OTiarnaigh | RNIYC |
| 32 | 14023 | Matt Mee | Chris Robinson | Red Wharf Bay SC / Blackpool and Fleetwood YC |



